Tool CPAchecker CPAchecker with the following extra VM options: -Djava.library.path=/home/emanuele/Documents/eclipse-workspace/CPAchecker/lib/native/x86_64-linux 9935:10208M VeriMAP
Limits timelimit: 300 s, memlimit: None, CPU core limit: None
Host emanuele-UX31E
OS Linux 3.11.0-14-generic x86_64 Linux 3.11.0-15-generic x86_64
System CPU: Intel(R) Core(TM) i5-2467M CPU @ 1.60GHz with 2 cores, frequency: 1601 MHz; RAM: 3947300 kB CPU: Intel(R) Core(TM) i5-2467M CPU @ 1.60GHz with 2 cores, frequency: 1601 MHz; RAM: 3947244 kB
Date of execution 14-01-01 21:41 14-01-01 23:42 14-01-03 12:53
Run set predicate-SCP.noout chc-SCP.noout VeriMAP.noout
Options -heap 1000M
-predicateAnalysisSCP
-noout
-heap 1000M
-chc
-noout
--iterations 10
--strategy ph
test/programs/SCP/ status cputime walltime status cputime walltime total reached status cputime walltime total
DAGGER-barbr.map_safe.c safe 5.39 2.33 safe 6.44 3.02 2.3 0.005s safe 135.14 135.23 -
DAGGER-barbrprime.map_safe.c safe 5.18 2.33 safe 6.22 2.96 2.2 0.012s safe 31.61 31.49 -
DAGGER-bk-nat.map_safe.c safe 4.80 2.21 safe 4.39 2.05 1.3 0.004s safe 3.53 3.37 -
DAGGER-bkley.map_safe.c safe 4.83 2.19 safe 4.47 2.01 1.3 0.000s safe 3.35 3.21 -
DAGGER-cars.map_safe.c safe 4.81 2.16 exception 3.90 1.76 - - timeout 300.00 300.00 -
DAGGER-efm.map_safe.c safe 4.87 2.17 safe 5.71 2.47 1.7 0.003s safe 5.21 5.03 -
DAGGER-ex1.map_safe.c safe 4.53 1.97 exception 3.80 1.72 - - safe 2.69 2.53 -
DAGGER-ex2.map_safe.c safe 4.35 1.93 safe 11.40 7.78 7.0 0.011s timeout 300.00 300.20 -
DAGGER-fig1a.map_safe.c safe 4.55 2.08 error 4.16 1.97 1.3 0.001s safe 1.55 1.45 -
DAGGER-fig2.map_safe.c safe 4.53 1.99 error 4.62 2.16 1.4 0.002s timeout 300.00 300.00 -
DAGGER-hsort.map_safe.c safe 4.78 2.08 safe 4.75 2.19 1.4 0.000s safe 7.55 7.44 -
DAGGER-hsortprime.map_safe.c safe 4.83 2.10 safe 4.69 2.19 1.4 0.001s safe 5.32 5.17 -
DAGGER-lifnat.map_safe.c safe 4.95 2.17 safe 5.68 2.64 1.9 0.004s timeout 300.00 300.00 -
DAGGER-lifnatprime.map_safe.c safe 13.39 6.25 safe 5.66 2.62 1.9 0.004s timeout 300.00 300.00 -
DAGGER-lifo.map_safe.c safe 4.99 2.19 safe 5.70 2.54 1.8 0.005s safe 27.66 27.57 -
DAGGER-p2-ok.map_safe.c timeout 299.91 275.48 error 5.13 2.28 1.5 0.001s timeout 300.00 300.00 -
DAGGER-p3-ok.map_safe.c safe 5.17 2.30 exception 4.19 1.89 - - safe 10.79 10.62 -
DAGGER-seesaw.map_safe.c safe 4.55 2.01 exception 4.25 1.95 - - safe 3.78 3.62 -
DAGGER-substring1.map_safe.c timeout 300.05 285.12 unknown 4.41 2.11 1.3 0.001s safe 1.55 1.45 -
DAGGER-swim.map_safe.c safe 5.08 2.25 safe 5.82 2.65 1.9 0.001s safe 61.21 61.11 -
DAGGER-swim1.map_safe.c safe 4.87 2.16 safe 5.89 2.76 2.0 0.004s timeout 300.00 300.00 -
INVGEN-MADWiFi-encode_ie_ok.map_safe.c safe 4.17 1.91 safe 3.83 1.73 1.0 0.000s safe 2.04 1.95 -
INVGEN-NetBSD_g_Ctoc.map_safe.c safe 4.43 1.95 safe 3.93 1.76 1.0 0.000s safe 2.66 2.50 -
INVGEN-NetBSD_glob3_iny.map_safe.c safe 4.50 1.99 safe 4.00 1.82 1.1 0.003s safe 2.19 2.08 -
INVGEN-NetBSD_loop.map_safe.c safe 4.58 2.01 safe 4.20 1.90 1.2 0.001s safe 2.38 2.25 -
INVGEN-NetBSD_loop_int.map_safe.c safe 4.32 1.88 safe 3.82 1.74 1.0 0.001s safe 1.83 1.74 -
INVGEN-SpamAssassin-loop.map_safe.c safe 4.86 2.22 unknown 5.96 2.90 2.2 0.004s safe 4.93 4.86 -
INVGEN-SpamAssassin-loop_ok.map_safe.c safe 4.53 1.98 safe 5.72 2.64 1.9 0.004s safe 3.31 3.19 -
INVGEN-apache-escape-absolute.map_safe.c unknown 5.69 2.80 unknown 6.85 3.64 2.9 0.004s safe 6.07 5.89 -
INVGEN-apache-get-tag.map_safe.c unknown 5.18 2.47 unknown 10.06 6.49 5.8 0.009s safe 2.20 2.10 -
INVGEN-bind_expands_vars2.map_safe.c safe 4.62 2.00 safe 4.06 1.92 1.2 0.002s safe 1.67 1.57 -
INVGEN-bound.map_safe.c unknown 4.61 2.14 unknown 6.45 3.54 2.8 0.003s safe 2.04 1.92 -
INVGEN-down.map_safe.c timeout 299.70 276.37 unknown 5.01 2.31 1.6 0.003s safe 1.62 1.52 -
INVGEN-fragtest_simple.map_safe.c safe 4.73 2.08 safe 3.81 1.78 1.0 0.000s safe 1.90 1.79 -
INVGEN-gulwani_cegar1.map_safe.c safe 4.65 2.06 unknown 4.03 1.91 1.2 0.001s safe 1.72 1.64 -
INVGEN-gulwani_cegar2.map_safe.c safe 4.64 2.08 safe 3.97 1.86 1.1 0.003s safe 2.28 2.13 -
INVGEN-gulwani_fig1a.map_safe.c safe 4.43 1.94 exception 3.73 1.71 - - safe 2.07 1.92 -
INVGEN-id_build.map_safe.c unknown 4.65 2.20 timeout 378.01 363.38 - - safe 2.34 2.18 -
INVGEN-ken-imp.map_safe.c safe 4.54 2.05 unknown 5.32 2.54 1.7 0.001s safe 1.42 1.34 -
INVGEN-mergesort.map_safe.c safe 4.65 2.03 safe 3.99 1.83 1.1 0.000s timeout 300.00 300.00 -
INVGEN-nest-if.map_safe.c safe 4.47 1.95 timeout 299.82 289.51 - - safe 1.59 1.48 -
INVGEN-nest-if1.map_safe.c unknown 4.54 2.11 unknown 4.62 2.30 1.6 0.002s safe 3.74 3.54 -
INVGEN-nest-if2.map_safe.c unknown 4.54 2.09 unknown 4.38 2.31 1.5 0.003s safe 4.64 4.41 -
INVGEN-nest-if3.map_safe.c unknown 4.55 2.07 unknown 4.49 2.30 1.5 0.002s safe 3.52 3.31 -
INVGEN-nest-if4.map_safe.c safe 4.49 1.98 safe 4.17 1.92 1.1 0.003s safe 3.62 3.56 -
INVGEN-nest-if5.map_safe.c safe 4.65 2.05 safe 4.00 1.86 1.1 0.000s safe 2.06 1.98 -
INVGEN-nest-if6.map_safe.c safe 4.77 2.08 timeout 299.85 290.25 - - safe 5.07 4.90 -
INVGEN-nest-if7.map_safe.c safe 4.57 1.97 safe 5.23 2.34 1.6 0.003s safe 2.63 2.48 -
INVGEN-nest-if8.map_safe.c safe 4.76 2.15 unknown 5.36 2.57 1.8 0.002s safe 4.21 4.04 -
INVGEN-nest-len.map_safe.c safe 4.49 1.98 timeout 300.23 288.21 - - safe 1.85 1.75 -
INVGEN-nested.map_safe.c safe 4.48 2.01 timeout 299.81 288.83 - - safe 1.51 1.41 -
INVGEN-nested1.map_safe.c safe 4.57 1.98 safe 4.08 1.92 1.1 0.000s safe 1.72 1.62 -
INVGEN-nested2.map_safe.c safe 4.55 2.01 safe 4.11 1.96 1.2 0.000s safe 1.87 1.75 -
INVGEN-nested3.map_safe.c unknown 4.65 2.06 unknown 4.80 2.39 1.6 0.002s safe 3.46 3.25 -
INVGEN-nested4.map_safe.c unknown 4.66 2.12 unknown 4.58 2.26 1.4 0.003s safe 2.53 2.39 -
INVGEN-nested5.map_safe.c safe 4.84 2.12 unknown 5.48 2.57 1.8 0.002s safe 3.65 3.44 -
INVGEN-nested6.map_safe.c safe 4.55 2.03 safe 5.56 2.61 1.8 0.003s safe 3.35 4.46 -
INVGEN-nested7.map_safe.c unknown 15.96 6.91 timeout 318.44 307.13 - - safe 96.06 95.90 -
INVGEN-nested8.map_safe.c safe 7.04 2.95 unknown 5.70 2.78 2.0 0.003s safe 5.15 4.92 -
INVGEN-nested9.map_safe.c timeout 299.87 278.47 unknown 6.46 3.49 2.7 0.004s unknown 112.82 112.30 -
INVGEN-rajamani_1.map_safe.c safe 4.58 2.01 safe 3.96 1.83 1.1 0.000s safe 2.79 2.64 -
INVGEN-sendmail-close-angle.map_safe.c unknown 5.99 3.01 unknown 7.19 4.02 3.2 0.007s safe 2.55 2.44 -
INVGEN-sendmail-mime-fromqp.map_safe.c safe 4.88 2.07 safe 4.09 1.84 1.1 0.002s safe 1.81 1.70 -
INVGEN-sendmail-mime7to8_arr_three_chars_no_test_ok.map_safe.c safe 4.47 1.98 safe 4.22 2.04 1.1 0.001s safe 1.81 1.72 -
INVGEN-seq-len.map_safe.c timeout 299.90 282.03 timeout 300.14 294.66 - - safe 11.71 11.61 -
INVGEN-seq-proc.map_safe.c timeout 299.73 279.17 unknown 167.20 163.08 162.3 0.007s safe 3.93 3.81 -
INVGEN-seq-sim.map_safe.c timeout 299.68 278.44 unknown 20.67 17.02 16.2 0.007s safe 2.67 2.57 -
INVGEN-seq-z3.map_safe.c timeout 299.78 278.36 unknown 21.92 18.05 17.3 0.009s safe 2.68 2.58 -
INVGEN-seq.map_safe.c timeout 299.52 277.73 unknown 19.77 16.12 15.4 0.011s safe 2.56 2.45 -
INVGEN-seq2.map_safe.c timeout 299.58 278.42 unknown 89.60 85.89 85.1 0.011s safe 3.91 3.79 -
INVGEN-seq3.map_safe.c timeout 299.97 279.44 unknown 88.92 86.12 85.3 0.016s safe 4.35 4.22 -
INVGEN-seq4.map_safe.c timeout 299.72 280.36 unknown 81.20 77.47 76.7 0.006s safe 3.68 3.55 -
INVGEN-simple.map_safe.c unknown 4.59 2.14 unknown 4.46 2.21 1.5 0.001s safe 2.07 1.98 -
INVGEN-simple_if.map_safe.c safe 4.45 1.96 safe 4.08 1.88 1.1 0.000s safe 1.52 1.41 -
INVGEN-simple_nest.map_safe.c safe 4.29 1.94 safe 3.89 1.85 1.1 0.000s safe 1.54 1.44 -
INVGEN-split.map_safe.c timeout 299.74 279.02 exception 3.98 1.84 - - unknown 13.53 13.00 -
INVGEN-string_concat-noarr.map_safe.c safe 4.55 2.00 safe 3.84 1.78 1.0 0.001s safe 1.50 1.40 -
INVGEN-svd-some-loop.map_safe.c safe 4.86 2.18 safe 4.49 2.12 1.3 0.001s timeout 509.94 510.28 -
INVGEN-svd1.map_safe.c safe 5.84 2.63 unknown 4.99 2.52 1.7 0.001s safe 13.65 13.48 -
INVGEN-svd2.map_safe.c safe 4.72 2.06 safe 4.19 1.94 1.1 0.002s safe 3.80 3.67 -
INVGEN-svd3.map_safe.c safe 4.36 2.06 safe 4.03 1.87 1.1 0.000s safe 4.57 4.39 -
INVGEN-svd4.map_safe.c safe 5.48 2.42 timeout 300.06 289.61 - - timeout 300.00 300.00 -
INVGEN-up-nd.map_safe.c error 4.93 2.31 error 5.00 2.38 1.6 0.002s safe 1.62 1.51 -
INVGEN-up-nested.map_safe.c safe 4.43 1.97 safe 3.96 1.83 1.1 0.000s safe 1.80 1.68 -
INVGEN-up.map_safe.c timeout 299.84 276.71 unknown 4.99 2.39 1.6 0.002s safe 1.75 1.66 -
INVGEN-up2.map_safe.c timeout 299.81 277.35 unknown 4.63 2.23 1.4 0.001s safe 1.71 1.60 -
INVGEN-up3.map_safe.c timeout 299.81 275.51 unknown 4.33 2.16 1.3 0.001s safe 1.52 1.43 -
INVGEN-up4.map_safe.c timeout 299.69 276.82 unknown 4.77 2.23 1.4 0.004s safe 1.60 1.50 -
INVGEN-up5.map_safe.c timeout 299.99 277.32 unknown 4.62 2.23 1.4 0.000s safe 1.68 1.58 -
MAP-CPA-example.map_safe.c safe 4.32 1.93 unknown 4.23 2.09 1.3 0.000s safe 1.49 1.38 -
MAP-disj.map_safe.c timeout 299.83 273.34 unknown 4.51 2.26 1.5 0.003s safe 2.88 2.68 -
MAP-forward.map_safe.c unknown 4.79 2.17 unknown 4.81 2.40 1.6 0.000s safe 5.50 5.37 -
MAP-interpolants_needed-pepm-proc_safe.c safe 4.63 2.00 safe 3.98 1.85 1.1 0.002s safe 2.56 2.39 -
MAP-pepm-scp-example1_safe.c timeout 299.83 275.46 unknown 4.40 2.10 1.3 0.000s safe 1.69 1.58 -
MAP-pepm-scp-example2_safe.c safe 4.46 2.10 safe 3.68 1.76 1.0 0.000s unknown 10.11 9.50 -
MAP-re1-LOPSTR-pepm-proc_safe.c safe 4.55 1.98 unknown 4.43 2.19 1.4 0.001s safe 1.77 1.65 -
MAP-selection_sort-pepm-proc_safe.c safe 4.62 2.12 exception 3.92 1.83 - - safe 6.42 6.21 -
MAP-singleloop2-pepm-proc_safe.c timeout 299.69 273.33 unknown 4.41 2.19 1.4 0.001s safe 2.44 2.27 -
TRACER-paper-prog_d-pepm-proc_safe.c timeout 299.82 280.11 safe 3.79 1.77 1.0 0.001s safe 1.51 1.41 -
TRACER-test1.map_safe.c safe 4.57 2.08 safe 5.33 2.33 1.6 0.003s safe 1.91 1.79 -
TRACER-test1.map_unsafe.c unsafe 4.61 2.07 unsafe 4.12 1.91 1.2 0.000s unsafe 2.01 1.90 -
TRACER-test2.map_safe.c safe 4.50 2.01 safe 3.91 1.79 1.0 0.000s safe 1.95 1.83 -
TRACER-test2.map_unsafe.c unsafe 4.78 2.27 unsafe 4.10 1.94 1.1 0.000s unsafe 1.75 1.64 -
TRACER-test3.map_safe.c safe 4.36 1.96 safe 3.96 1.81 1.1 0.002s safe 1.62 1.51 -
TRACER-test3.map_unsafe.c unsafe 4.57 2.11 unsafe 4.01 1.93 1.1 0.000s unsafe 1.56 1.45 -
TRACER-testabs1.map_safe.c safe 4.34 1.93 safe 3.90 1.83 1.1 0.000s safe 1.45 1.34 -
TRACER-testabs12.map_safe.c safe 127.18 109.86 safe 3.90 1.79 1.0 0.000s safe 2.21 2.06 -
TRACER-testabs13.map_safe.c safe 6.16 2.77 unknown 4.08 2.09 1.3 0.000s safe 2.15 1.98 -
TRACER-testabs14.map_safe.c safe 13.83 5.89 unknown 4.23 2.10 1.3 0.000s safe 2.17 2.02 -
TRACER-testabs15.map_safe.c unknown 4.95 2.28 unknown 5.93 3.11 2.3 0.001s safe 3.80 3.59 -
TRACER-testabs2.map_safe.c safe 4.35 1.94 safe 3.76 1.72 1.0 0.000s safe 1.42 1.32 -
TRACER-testabs3.map_safe.c safe 122.50 119.73 timeout 299.98 296.62 - - timeout 300.00 300.00 -
TRACER-testabs6.map_safe.c safe 4.39 2.00 safe 3.93 1.83 1.1 0.000s safe 1.43 1.32 -
TRACER-testabs7.map_safe.c safe 6.03 2.66 unknown 4.17 1.99 1.2 0.001s safe 2.04 1.89 -
TRACER-testabs8.map_safe.c safe 6.51 3.21 unknown 4.09 1.94 1.2 0.000s safe 2.11 1.95 -
TRACER-testabs9.map_safe.c safe 4.25 1.89 safe 3.61 1.73 1.0 0.000s safe 1.31 1.21 -
TRACER-testfunc1.map_safe.c safe 4.50 2.00 safe 4.00 1.86 1.1 0.000s safe 1.53 1.42 -
TRACER-testfunc11.map_safe.c safe 4.64 2.11 safe 3.98 1.84 1.1 0.002s safe 1.35 1.25 -
TRACER-testfunc12.map_unsafe.c unsafe 4.65 2.16 unsafe 3.89 1.91 1.1 0.001s unsafe 1.68 1.56 -
TRACER-testfunc13.map_unsafe.c unsafe 5.05 2.85 unsafe 4.30 2.07 1.3 0.000s unsafe 2.60 2.42 -
TRACER-testfunc14.map_safe.c safe 4.69 2.07 safe 4.78 2.18 1.4 0.001s safe 1.67 1.57 -
TRACER-testfunc1.map_unsafe.c unsafe 4.62 2.21 unsafe 3.94 1.88 1.1 0.001s unsafe 1.81 1.68 -
TRACER-testfunc3.map_safe.c safe 4.53 2.02 safe 4.07 1.88 1.1 0.000s safe 1.37 1.28 -
TRACER-testfunc9.map_unsafe.c unsafe 4.71 2.14 unsafe 4.10 1.95 1.2 0.000s unsafe 1.62 1.50 -
TRACER-testloop1.map_safe.c safe 4.39 1.98 safe 4.27 2.00 1.2 0.002s safe 1.67 1.57 -
TRACER-testloop10.map_safe.c safe 4.61 2.02 safe 3.99 1.86 1.1 0.000s safe 1.56 1.44 -
TRACER-testloop11.map_safe.c safe 4.42 1.98 unknown 5.08 2.40 1.6 0.003s safe 1.62 1.51 -
TRACER-testloop12.map_safe.c safe 4.37 1.91 unknown 3.93 1.91 1.2 0.001s safe 2.32 2.17 -
TRACER-testloop13.map_safe.c safe 4.58 2.06 safe 3.92 1.81 1.1 0.002s safe 1.48 1.38 -
TRACER-testloop14.map_safe.c safe 4.32 1.94 exception 3.95 1.86 - - safe 1.74 1.62 -
TRACER-testloop15.map_safe.c safe 120.64 106.16 unknown 4.01 1.94 1.2 0.000s safe 2.18 2.03 -
TRACER-testloop16.map_safe.c safe 4.34 1.95 safe 3.99 1.90 1.2 0.003s safe 1.51 1.41 -
TRACER-testloop17.map_safe.c safe 4.69 2.08 safe 3.90 1.81 1.1 0.000s safe 2.19 2.03 -
TRACER-testloop2.map_safe.c safe 4.60 1.99 safe 3.76 1.79 1.0 0.000s safe 1.49 1.41 -
TRACER-testloop20.map_safe.c safe 4.37 1.94 unknown 5.25 2.52 1.7 0.001s safe 1.57 1.46 -
TRACER-testloop21.map_safe.c safe 4.35 1.93 safe 4.43 2.04 1.3 0.001s safe 1.76 3.00 -
TRACER-testloop22.map_safe.c safe 4.41 1.97 safe 3.73 1.80 1.1 0.000s safe 1.45 1.35 -
TRACER-testloop27.map_unsafe.c unsafe 4.62 2.13 unsafe 3.93 1.87 1.1 0.000s unsafe 2.22 2.05 -
TRACER-testloop29.map_safe.c safe 245.50 223.54 unknown 4.13 1.99 1.2 0.000s unknown 8.03 7.46 -
TRACER-testloop3.map_unsafe.c unsafe 4.57 2.06 unsafe 4.06 1.92 1.2 0.002s unsafe 2.15 1.99 -
TRACER-testloop4.map_safe.c safe 4.38 1.91 safe 3.96 1.82 1.1 0.000s safe 1.45 1.33 -
TRACER-testloop5.map_unsafe.c unsafe 5.45 2.48 unknown 4.01 1.87 1.1 0.001s unsafe 5.09 4.74 -
TRACER-testloop6.map_safe.c safe 4.23 1.89 safe 3.90 1.85 1.0 0.003s safe 1.86 1.74 -
TRACER-testloop7.map_safe.c safe 4.26 1.92 unknown 3.99 1.94 1.2 0.001s safe 1.39 1.32 -
TRACER-testloop8.map_unsafe.c unsafe 4.49 2.01 unsafe 4.33 2.14 1.4 0.000s unsafe 2.40 2.21 -
TRACER-testloop9.map_safe.c safe 7.05 3.01 unknown 4.51 2.23 1.5 0.002s safe 4.30 4.03 -
TRACER-testwp10.map_safe.c safe 4.41 1.97 safe 4.12 1.91 1.1 0.002s safe 1.40 1.30 -
TRACER-testwp11.map_safe.c safe 4.33 1.95 safe 4.57 2.14 1.4 0.004s safe 1.60 1.49 -
TRACER-testwp12.map_safe.c safe 4.41 1.94 safe 4.56 2.08 1.3 0.002s safe 1.83 1.70 -
TRACER-testwp13.map_unsafe.c unsafe 4.61 2.10 unsafe 3.91 1.85 1.1 0.000s unsafe 1.52 1.40 -
TRACER-testwp14.map_safe.c safe 4.22 1.88 safe 3.75 1.71 1.0 0.000s safe 1.44 1.34 -
TRACER-testwp15.map_safe.c safe 4.31 1.95 safe 4.03 1.83 1.1 0.001s safe 1.62 1.50 -
TRACER-testwp16.map_safe.c safe 4.44 1.98 safe 4.05 1.90 1.1 0.001s safe 1.48 1.38 -
TRACER-testwp17.map_safe.c safe 4.44 1.91 safe 3.97 1.79 1.1 0.001s safe 1.41 1.31 -
TRACER-testwp1.map_unsafe.c unsafe 4.77 2.20 exception 3.81 1.74 - - unsafe 1.54 1.44 -
TRACER-testwp2.map_safe.c safe 4.37 2.08 safe 3.87 1.80 1.0 0.000s safe 1.50 1.39 -
TRACER-testwp3.map_safe.c safe 4.61 2.17 safe 4.05 1.84 1.1 0.001s safe 1.42 1.32 -
TRACER-testwp4.map_safe.c safe 124.62 121.94 timeout 299.89 296.60 - - timeout 304.11 304.31 -
TRACER-testwp5.map_safe.c safe 4.25 1.91 safe 3.81 1.82 1.0 0.001s safe 1.44 1.34 -
TRACER-testwp6.map_safe.c safe 4.32 1.93 safe 4.06 1.88 1.1 0.000s safe 1.52 1.42 -
TRACER-testwp7.map_safe.c safe 4.37 1.95 safe 3.98 1.87 1.1 0.002s safe 1.49 1.37 -
TRACER-testwp8.map_safe.c safe 4.48 1.98 safe 3.93 1.81 1.1 0.001s safe 1.50 1.39 -
TRACER-testwp9.map_safe.c safe 4.31 1.91 safe 3.81 1.77 1.0 0.000s safe 1.41 1.30 -
test/programs/SCP/ status cputime walltime status cputime walltime total reached status cputime walltime total
total files 163 8003.79 7095.51 163 4245.82 3785.92 654.5 0.281 163 4679.46 4661.91
correct results 126 1324.05 942.27 89 387.73 182.62 115.0 0.126 147 720.92 704.86
false negatives 0 0 0 0 0 0 0 0 0 0 0
false positives 0 0 0 0 0 0 0 0 0 0 0
score (163 files, max score: 313) 239 167 281
Run set predicate-SCP.noout chc-SCP.noout VeriMAP.noout